Trainings
Training organized in Year 2025 (Upto May 2025)
Sl. | Training | Number of Courses | Number of Trainees : Others | Number of Trainees : SC | Total |
---|---|---|---|---|---|
1 | PF | 41 | Male : 752 | Male : 165 | 1725 |
Female : 388 | Female : 420 | ||||
2 | RY | - | Male : - | Male : - | - |
Female : - | Female : - | ||||
3 | EF | 02 | Male : 15 | Male : 03 | 35 |
Female : 15 | Female : 02 | ||||
5 | Skill Development (RPL) | 02 | Male : 24 | Male : 09 | 60 |
Female : 13 | Female : 14 | ||||
6 | Lecture Delivered as Resource Person | 03 | Male : 397 | Male : 152 | 740 |
Female : 90 | Female : 101 |
PF = Practicing Farmers, RY = Rural Youths, EF = Extension Functionaries
Training Achieved (Reporting Year: 2024)
Sl. | Training | Number of Courses | Number of Trainees : Others | Number of Trainees : SC | Total |
---|---|---|---|---|---|
1 | PF (KVK) | 62 | Male : 638 | Male : 212 | 1435 |
Female : 406 | Female : 179 | ||||
2 | RY (KVK) | 08 | Male : 58 | Male : 29 | 266 |
Female : 99 | Female : 80 | ||||
3 | EF (KVK) | 02 | Male : 0 | Male : 0 | 56 |
Female : 19 | Female : 37 | ||||
4 | PF (Other Projects) | 57 | Male : 742 | Male : 199 | 1558 |
Female : 287 | Female : 330 | ||||
5 | Skill Development (RPL) | 03 | Male : 41 | Male : 11 | 83 |
Female : 21 | Female : 10 | ||||
6 | Lecture delivered as Resource Person | 46 | Male : 3112 | Male : 803 | 4923 |
Female : 657 | Female : 351 |
PF = Practicing Farmers, RY = Rural Youths, EF = Extension Functionaries