Trainings
Training organized in Year 2024 (Upto July 2024)
Sl. | Training | Number of Courses | Number of Trainees : Others | Number of Trainees : SC | Total |
---|---|---|---|---|---|
1 | PF | 68 | Male : 799 | Male : 227 | 1577 |
Female : 323 | Female : 228 | ||||
2 | RY | 02 | Male : 15 | Male : 05 | 48 |
Female : 17 | Female : 11 | ||||
3 | EF | - | Male : - | Male : - | - |
Female : - | Female : - | ||||
5 | Skill Development (RPL) | 02 | Male : 29 | Male : 10 | 59 |
Female : 15 | Female : 05 | ||||
6 | Lecture Delivered as Resource Person | 34 | Male : 2351 | Male : 568 | 3546 |
Female : 421 | Female : 206 |
PF = Practicing Farmers, RY = Rural Youths, EF = Extension Functionaries
Training Achieved (Reporting Year: 2023)
Sl. | Training | Number of Courses | Number of Trainees : Others | Number of Trainees : SC | Total |
---|---|---|---|---|---|
1 | PF (KVK) | 69 | Male : 770 | Male : 181 | 1530 |
Female : 306 | Female : 273 | ||||
2 | RY (KVK) | 13 | Male : 59 | Male : 52 | 360 |
Female : 133 | Female : 116 | ||||
3 | EF (KVK) | 08 | Male : 127 | Male : 30 | 205 |
Female : 40 | Female : 8 | ||||
4 | PF (Other Projects) | 66 | Male : 1065 | Male : 150 | 1795 |
Female : 289 | Female : 291 | ||||
5 | Skill Development (RPL) | 01 | Male : 21 | Male : 08 | 30 |
Female : 01 | Female : 00 | ||||
6 | Lecture delivered as Resource Person | 72 | Male : 9259 | Male : 2706 | 23167 |
Female : 8489 | Female : 2713 |
PF = Practicing Farmers, RY = Rural Youths, EF = Extension Functionaries