Infrastructure & Facility Available
| Name of the KVK | KVK Arwal |
|---|---|
| Host Organization (ICAR/SAU or CU/NGO/ Others) | Bihar Agricultural University, Sabour (Bihar) |
| Date of Establishment (dd/mm/yyyy) | 29-07-2008 |
| Availability of Farm (in hectares) | 9.6 |
| Administrative Building (Y/N) | Y |
| Staff Quarters (Y/N) | Y (Not handed over) |
| Farmer's Hostel (Y/N) | Y |
| Demonstration Unit (Number/Names of the Demo Units) Along with source of funding (ICAR/ Others) Number of DU (Funded By ICAR) Name of the unit (s) (Funded By ICAR) Number of DU (Funded by other organizations) Name of the unit(s) (Funded by other organizations) |
1 IFS Unit NA Bio-char unit |
| Soil and Water Testing Laboratory | NA |
| Rain Water harvesting structure | NA |
| Integrated Farming System | Under Construction |
| Minimal Processing Facility | NA |
| e-Connectivity (ERNET) | NA |
| Carp Hatchery | NA |
| Solar Panel | NA |
| Technology Information Unit | NA |
| Micronutrient Facility | NA |
| Tractor | Yes (One) |
| Four Wheeler | Bolero (One) |
| Two Wheeler | Motorcycle (Two) |





